Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi (805 km)
Update time = Wed, 2023-10-04 19:17:03 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km WNW of Tiptonville, Tennessee | 2.9 | 417 mi (671 km) | Tue, 2023-10-03 21:48:33 EDT | map |
2 km WNW of Marston, Missouri | 1.9 | 424 mi (683 km) | Mon, 2023-10-02 20:35:53 EDT | map |
6 km SE of Ridgely, Tennessee | 1.8 | 409 mi (658 km) | Mon, 2023-10-02 15:43:43 EDT | map |
10 km SW of Gatlinburg, Tennessee | 2.4 | 90 mi (144 km) | Mon, 2023-10-02 03:23:04 EDT | map |
Tennessee-North Carolina border region | 2.0 | 81 mi (130 km) | Sun, 2023-10-01 13:52:47 EDT | map |
3 km N of Black Rock, Arkansas | 1.7 | 499 mi (803 km) | Sun, 2023-10-01 08:33:37 EDT | map |
Tennessee | 2.0 | 411 mi (662 km) | Sun, 2023-10-01 02:57:35 EDT | map |
6 km SE of Ridgely, Tennessee | 1.6 | 409 mi (658 km) | Sat, 2023-09-30 05:30:50 EDT | map |
5 km SE of Madison, Ohio | 1.8 | 482 mi (776 km) | Fri, 2023-09-29 05:20:27 EDT | map |
Tennessee | 1.8 | 409 mi (658 km) | Fri, 2023-09-29 01:35:26 EDT | map |
2 km SW of Madison, Ohio | 1.7 | 483 mi (778 km) | Wed, 2023-09-27 22:27:32 EDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.