Nearby Earthquakes

Earthquakes in the past 7 days of magnitude 1.0 or greater within 500 mi (805 km)
Update time = Wed, 2023-10-04 19:17:03 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km WNW of Tiptonville, Tennessee 2.9 000671417 mi (671 km) 1696384113Tue, 2023-10-03 21:48:33 EDT map
2 km WNW of Marston, Missouri 1.9 000683424 mi (683 km) 1696293353Mon, 2023-10-02 20:35:53 EDT map
6 km SE of Ridgely, Tennessee 1.8 000658409 mi (658 km) 1696275823Mon, 2023-10-02 15:43:43 EDT map
10 km SW of Gatlinburg, Tennessee 2.4 00014490 mi (144 km) 1696231384Mon, 2023-10-02 03:23:04 EDT map
Tennessee-North Carolina border region 2.0 00013081 mi (130 km) 1696182767Sun, 2023-10-01 13:52:47 EDT map
3 km N of Black Rock, Arkansas 1.7 000803499 mi (803 km) 1696163617Sun, 2023-10-01 08:33:37 EDT map
Tennessee 2.0 000662411 mi (662 km) 1696143455Sun, 2023-10-01 02:57:35 EDT map
6 km SE of Ridgely, Tennessee 1.6 000658409 mi (658 km) 1696066250Sat, 2023-09-30 05:30:50 EDT map
5 km SE of Madison, Ohio 1.8 000776482 mi (776 km) 1695979227Fri, 2023-09-29 05:20:27 EDT map
Tennessee 1.8 000658409 mi (658 km) 1695965726Fri, 2023-09-29 01:35:26 EDT map
2 km SW of Madison, Ohio 1.7 000778483 mi (778 km) 1695868052Wed, 2023-09-27 22:27:32 EDT map

11 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.